Report highlights concerning variation in paramedic ECG education and training
HSSIB’s latest report calls for more consistency in the way paramedics are educated and trained to …
Read moreYear | Date | Supplier | Total | Description |
---|---|---|---|---|
24-25 | 30/09/2024 | HM TREASURY | 30,277.80 | INTERNAL AUDIT FEES |
24-25 | 31/10/2024 | NATIONAL AUDIT OFFICE | 58,000.00 | EXTERNAL AUDIT FEES |
24-25 | 31/10/2024 |
NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST |
25,542.22 |
STAFF LEASE CAR SCHEME |
24-25 | 30/11/2024 | TRUSTMARQUE SOLUTIONS LTD | 25,945.99 | IT COSTS |
24-25 | 31/01/2025 | NHS ENGLAND | 66,482.09 | IT COSTS |
24-25 Total |
206,248.10 |
Year | Date | Supplier | Total | Description |
---|---|---|---|---|
23-24 | 31/12/2023 | TRUSTMARQUE SOLUTIONS LTD | 30,851.69 | IT COSTS |
23-24 | 31/01/2024 | HM TREASURY | 30,277.80 | INTERNAL AUDIT FEES |
23-24 | 31/01/2024 |
NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST |
25,301.50 |
STAFF LEASE CAR SCHEME |
23-24 | 30/06/2024 | NHS ENGLAND | 49,924.80 | STAFF SECONDMENT |
23-24 Total |
136,355.79 |
Name | Air Travel | Hotel Stay | Service Fee | Train Travel | Grand Total |
---|---|---|---|---|---|
Rosie Benneyworth | 4,634.69 | 2,498.86 | 15.00 | 4,916.90 | 12,065.45 |
Andrew Murphy-Pittock | 290.98 | 3,323.09 | 50.95 | 6,369.20 | 10,034.22 |
Philippa Styles | 352.95 | 2,391.90 | 2,744.85 | ||
Marisa Logan-Ward | 271.02 | 10.00 | 1,384.10 | 1,665.12 | |
Maggie McKay | 1,150.20 | 1,150.20 | |||
Ted Baker | 220.39 | 5.00 | 908.20 | 1,133.59 | |
Mike Durkin | 127.99 | 577.65 | 705.64 | ||
Stephen Carruthers | 127.99 | 5.00 | 386.90 | 519.89 | |
Marc Esmiley | 10.00 | 328.70 | 338.70 | ||
Peter Schild | 125.96 | 10.00 | 132.20 | 268.16 | |
Mary Cuneen | 208.25 | 208.25 | |||
Grand Total | 4,925.67 | 7,048.25 | 105.95 | 18,754.20 | 30,834.07 |
Name | Air travel | Hotel stay | Service fee | Train travel | Grand total |
---|---|---|---|---|---|
Andrew Murphy-Pittock | 108.05 | 2,354.05 | 6.90 | 3,404.50 | 5,873.50 |
Rosie Benneyworth | 611.65 | 0.95 | 2,234.60 | 2,847.20 | |
Maggie McKay | 75.90 | 1,390.60 | 1,466.50 | ||
Marisa Logan-Ward | 215.00 | 0.95 | 859.60 | 1,075.55 | |
Philippa Styles | 253.90 | 266.90 | 520.80 | ||
Ted Baker | 165.90 | 207.40 | 373.30 | ||
Peter Schild | 165.90 | 46.90 | 212.80 | ||
Mike Durkin | 153.40 | 153.40 | |||
Marc Esmiley | 79.50 | 79.50 | |||
Mary Cuneen | 75.90 | 75.90 | |||
Grand Total | 108.05 | 3,918.20 | 8.80 | 8,643.40 | 12,678.45 |
HSSIB’s latest report calls for more consistency in the way paramedics are educated and trained to …
Read moreWe are very pleased to announce that the Health Services Safety Investigations Body (HSSIB) has bee…
Read moreWe’ve published a report that examines a patient safety event involving an 87-year-old man on antic…
Read more